DOUBLE FACED PATCH POCKET JACKET
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 45.75 | 47.25 | 48.75 | 50.5 | 52 |
(CM) | 116 | 120 | 124 | 128 | 132 |
Waist (Inches) | 46.5 | 48 | 49.5 | 51.25 | 52.75 |
(CM) | 118 | 122 | 126 | 130 | 134 |
Centre back Length (Inches) | 28.5 | 28.75 | 29 | 29.25 | 29.25 |
(CM) | 72.5 | 73 | 73.5 | 74 | 74.5 |
Sleeve length (Inches) | 25.25 | 25.5 | 25.75 | 26 | 26.25 |
(CM) | 64.5 | 65 | 65.5 | 66 | 66.5 |
Shoulder width (Inches) | 19 | 19.5 | 20 | 20.25 | 20.75 |
(CM) | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
ARCHIVE PULL ON SHIRT
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 45.75 | 47.5 | 49 | 50.5 | 52.25 |
(CM) | 116.5 | 120.5 | 124.5 | 128.5 | 132.5 |
Centre back Length (Inches) | 30 | 30.25 | 30.5 | 30.75 | 31 |
(CM) | 76.5 | 77 | 77.5 | 78 | 78.5 |
Sleeve length (Inches) | 23.75 | 24 | 24.25 | 24.5 | 24.5 |
(CM) | 60.5 | 61 | 61.5 | 62 | 62.5 |
Shoulder width (Inches) | 20.75 | 21.25 | 21.75 | 22 | 22.5 |
(CM) | 53 | 54 | 55 | 56 | 57 |
RUBBERISED COACH JACKET
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 52.25 | 54 | 55.5 | 57 | 58.75 |
(CM) | 133 | 137 | 141 | 145 | 149 |
Waist (Inches) | 53.25 | 54.75 | 56.25 | 57.75 | 59.5 |
(CM) | 135 | 139 | 143 | 147 | 151 |
Centre back Length (Inches) | 36 | 36.25 | 36.5 | 36.5 | 36.75 |
(CM) | 91.5 | 92 | 92.5 | 93 | 93.5 |
Sleeve length (Inches) | 25.5 | 25.5 | 25.75 | 26 | 26.25 |
(CM) | 64.5 | 65 | 65.5 | 66 | 66.5 |
Shoulder width (Inches) | 20.75 | 21 | 21.5 | 21.75 | 22.25 |
(CM) | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
FISHERMANS JUMPER
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 44.75 | 47.25 | 49.5 | 52 | 54.25 |
(CM) | 114 | 120 | 126 | 132 | 138 |
Body length (Inches) | 24.75 | 25.5 | 26 | 26.5 | 26.75 |
(CM) | 63 | 65 | 66 | 67 | 68 |
Underarm sleeve length (Inches) | 20.5 | 21.25 | 21.75 | 22 | 22.5 |
(CM) | 52 | 54 | 55 | 56 | 57 |
SINGLE PLEAT TROUSER
XS | S | M | L | X | |
---|---|---|---|---|---|
Waist (Inches) | 31.5 | 33 | 34.75 | 36.25 | 37.75 |
(CM) | 80 | 84 | 88 | 92 | 96 |
Hip (Inches) | 39.75 | 41.25 | 43 | 44.5 | 46 |
(CM) | 101 | 105 | 109 | 113 | 117 |
Front rise (Inches) | 11.75 | 12.25 | 12.5 | 13 | 13.5 |
(CM) | 30 | 31 | 32 | 33 | 34 |
Inside leg (Inches) | 31.75 | 31.75 | 31.75 | 31.75 | 31.75 |
(CM) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Hem (Inches) | 16.25 | 16.5 | 17 | 17.25 | 17.75 |
(CM) | 41 | 42 | 43 | 44 | 45 |
MHL. RAGLAN CREW
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 41.25 | 43 | 44.5 | 46 | 47.75 |
(CM) | 105 | 109 | 113 | 117 | 121 |
Centre back Length (Inches) | 26.25 | 26.5 | 26.5 | 26.75 | 27 |
(CM) | 66.5 | 67 | 67.5 | 68 | 68.5 |
Sleeve length (Inches) | 32.25 | 32.5 | 32.75 | 32.75 | 33 |
(CM) | 82 | 82.5 | 83 | 83.5 | 84 |
MHL. FLATLOCK JOGGER
XS | S | M | L | X | |
---|---|---|---|---|---|
Waist (Inches) | 29.25 | 30.75 | 32 | 33.75 | 35.5 |
(CM) | 74 | 78 | 82 | 86 | 90 |
Hip (Inches) | 40.25 | 41.75 | 43.25 | 44.75 | 46.5 |
(CM | 102 | 106 | 110 | 114 | 118 |
Front rise (Inches) | 12.75 | 13.25 | 13.5 | 14 | 14.25 |
(CM) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Inside leg (Inches) | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
(CM) | 75 | 75 | 75 | 75 | 75 |
Hem (Inches) | 10.5 | 11 | 11.5 | 11.75 | 12.25 |
(CM) | 27 | 28 | 29 | 30 | 31 |
MHL. HIGH NECK T SHIRT
XS | S | M | L | X | |
---|---|---|---|---|---|
Chest (Inches) | 42.25 | 43.75 | 45.25 | 46.75 | 48.5 |
(CM) | 107 | 111 | 115 | 119 | 123 |
Centre back Length (Inches) | 26.25 | 26.5 | 26.5 | 26.75 | 27 |
(CM) | 66.5 | 67 | 67.5 | 68 | 68.5 |
Sleeve length (Inches) | 25 | 25.25 | 25.5 | 25.5 | 25.75 |
(CM) | 63.5 | 64 | 64.5 | 65 | 65.5 |
Shoulder width (Inches) | 17.25 | 17.5 | 18 | 18.5 | 19 |
(CM) | 44 | 45 | 46 | 47 | 48 |
Reviews
There are no reviews yet.